|
|
 |
Uptime monitoring statistics for
www.monsterdb.com
| Service: | HTTP |
| Host (port): | www.monsterdb.com (80) |
| Check period: | 30 minutes |
| Last check: | 24 min 47 sec ago |
| Since: | 11/17/2006 |
| Monitor status: | Active |
| # of checks: | 25976 |
| # of outages: | 7 |
| # of failed checks: | 10 |
| Uptime: | 99.962 % |
| Avg. response time: | 0.52 s |
|
|
Overall statistics:
| Year |
Total checks |
Outages |
Failed checks |
Uptime |
| 2008 |
6169 |
1 |
3 |
99.951 % |
| 2007 |
17614 |
6 |
7 |
99.96 % |
| 2006 |
2193 |
0 |
0 |
100 % |
Current year statistics:
|
|
|
|
|